Airy Technology®
Remote Particle Counters

R9501 IoT Remote Particle Counter
0.5 – 25.0 µm @ 0.1 CFM
The R9501 IoT particle counter provides a range of particle size measurement from 0.5 to 25.0 μm at a flow rate of 0.1 CFM (2.83 LPM). These sensors allow for efficient particle counting with specifications that exceed the ISO 21501-4 and JIS B9921 calibration standards.
These sensors have 6 user-selectable particle size channels (up to 30 channels optional) and are equipped with an integral critical orifice and flow sensor to provide a stable flow rate from an external vacuum source. Integration into a building automation or facility monitoring system is easy via isolated RS-485 Modbus communication.
Size Range | 0.5 to 25 μm |
Size Channels | Factory calibrated at 0.5, 1.0, 2.5, 5.0, 10.0 μm Variable binning - user defined channel sizes |
Number of Channels | 6 channels (up to 30 optional) |
Counting Efficiency | 50% @ 0.5 μm; 100% for particles > 0.45 μm per JIS |
Flow rates | 0.1 CFM (2.83 LPM) |
Concentration Limit | 15,000,000 Particles/ft3 @ 10% coincidence loss |
Light Source | Long life laser diode |
Zero Count | <1 count / 60 minutes (<1 particles / 6 ft³). No fault count subtraction. |
Count Alarms | 1 to 9,999,999 counts |
Calibration | NIST traceable |
Vacuum Source | Internal vacuum pump with HEPA filter exhaust |
Airflow | Internally monitored |
Configuration/Download | USB mini-B |
Alarm | Alarm LED ring |
Communication Modes | Connect via Modbus RTU/ASCII over isolated RS-485, TCP/IP, PoE, or WiFi |
Environmental Sensor | (Optional) Temperature and Relative Humidity Probe |
Standards | ISO 21501-4 and JIS B9921 |
Instrument Calibration | Recommended minimum once per year |
External Surface | Stainless steel |
Dimensions (L x W x H) | 3.59” x 1.83” x 5.66” (9.1 cm x 4.6 cm x 14.3 cm) including probes and connectors |
Weight | 1.94 lb. (0.88 kg) |
Accessories | Operating manual on USB flash drive, isokinetic probe, power supply and cable |
Optional Accessories | Printed manual barb fittings, mounting bracket and sample tubing, IMS-RT monitoring system |
Buffer Memory | 65,000 sample records (rotating buffer) including particle count data and environmental data |
Sample Time | 1 second to 99 hours |
Power | 9 - 24VDC (< 2.5 watts) |
Operating Conditions | 41° to 104°F (5° to 40°C) / 20% to 95% non-condensing |
Storage Conditions | 32° to 122°F (0° to 50°C) / Up to 98% non-condensing |
Warranty | 1 year limited warranty. Extended warranties available. |
![]() | ![]() | ![]() | ![]() |
Carrying Case |
Wireless 802.11 b/g with Output Antenna |
Battery 55Wh |
External 55h Battery Charger |
![]() | ![]() | ![]() | ![]() |
Temperature and Humidity Probe |
Filter |
Filter Assembly |
RS-485/232 |
![]() | ![]() | ![]() | ![]() |
Isoprobe Threaded (Ni Plated Al) |
Isoprobe Threaded (Stainless) |
Isoprobe Barbed (Stainless) |
Inlet Fitting Barbed |
![]() | ![]() | ![]() | ![]() |
External Thermal Printer |
Thermal Printer Paper |
Thermal Printer Paper |
Power Supply |
![]() | ![]() | ![]() | ![]() |
Power Supply Connector |
Power Supply Connector |
Power Supply Connector |
Power Supply Connector |
![]() | ![]() | ![]() | ![]() |
Tubing (per foot) |
Tubing (per foot) |
IMS Software & User Manual (USB Key) |
USB Cable |
![]() | ![]() | ||
R9000 Series |
R9000 Series |